We strive to breed and sell strong-boned, good-minded horses that excel on the ranch or in the performance pen. Quality horses with conformation and ability.
Horses available are listed below. Please note where they are located. If you're interested in horses located in Oklahoma please contact Robbie Boyce (Ph: 940-902-3568). If you're interested in horses located in Montana please contact Eric Branger (Ph: 406-395-4840).
Click each horse name for more information.
2016 | |||||
Name |
Location |
Sex |
Color |
Sire |
Dam |
---|---|---|---|---|---|
Big Bad Punch | Oklahoma | Stallion | Red Roan | Metallic Cat | Love Tracker |
Blu Boon Cat | Oklahoma | Stallion | Bay | Once In A Blu Boon | Desires To Play |
Catanga | Oklahoma | Mare | Sorrel | Cats Merada | Tanga Rey |
Did It On Purpose | Oklahoma | Stallion | Red Roan | Metallic Cat | Purpose Driven |
Finally Autumn | Oklahoma | Mare | Bay | Once In A Blu Boon | HR Playin Legend |
Hot N Catty | Oklahoma | Mare | Red Roan | Catty Hawk | Boomin Hot Salsa |
Kat Play | Oklahoma | Stallion | Sorrel | Kit Kat Sugar | NQH Shadow Play |
Lethal Hawk | Oklahoma | Mare | Sorrel | Catty Hawk | Lethal Dually |
Little Sweet Scarlet | Oklahoma | Mare | Red Roan | Catty Hawk | Little N Sweet |
Loves Blu Boon | Oklahoma | Stallion | Black | Once In A Blu Boon | Loves Etch |
Metallic Shadow | Oklahoma | Stallion | Bay | Metallic Cat | Miss Tazwood |
Smooth N Sinful | Oklahoma | Mare | Sorrel | Smooth As A Cat | Sinful Style |
Stylish Shadow | Oklahoma | Mare | Red Roan | Metallic Cat | Foxie In Style |
The Merada Look | Oklahoma | Stallion | Bay | Cats Merada | Miss Bay Gun |
Dual Gun Annie | Montana | Mare | Chestnut | Starey | SR Annies Wright |
Frecks Kinda Catty | Montana | Mare | Red Roan | Catty Hawk | Freckernic |
Heavens Rey | Montana | Mare | Sorrel | Starey | Cuatro Del Cielo |
Montanas Star Rey | Montana | Mare | Sorrel | Starey | Maximum Boom |
Shiney Blue Gun | Montana | Mare | Gray | SDP Blue Blood | Seven S Shiney Gun |
2015 | |||||
Name |
Location |
Sex |
Color |
Sire |
Dam |
---|---|---|---|---|---|
A Little Cat N Mouse | Oklahoma | Gelding | Sorrel | Cats Merada | HR Playin Legend |
Echos Of Pepto | Oklahoma | Gelding | Red Roan | Sweet Little Pepto | Echos Merada |
Shadow Tracker | Oklahoma | Gelding | Sorrel | Metallic Cat | Love Tracker |
Smart Lethal Cat | Oklahoma | Gelding | Sorrel | Metallic Cat | Lethal Dually |
Trackin Heidi | Oklahoma | Mare | Sorrel | Cats Merada | Love Tracker |
Bluestem Bud | Montana | Gelding | Sorrel | Nics Black Diamond | Bonnie Bluestem |
Dual Shiney Guns | Montana | Gelding | Bay | Starey | Seven S Shiney Gun |
The Lass Diamond | Montana | Gelding | Bay | Nics Black Diamond | Boonlights Lass |
Andys Last Rey | SOLD | Mare | Gray | Starey | Andys Last Four |
Desires A Gun | SOLD | Mare | Sorrel | Boon Too Suen | Desires To Play |
Halrey | SOLD | Gelding | Sorrel | Halreycious | Loves Etch |
Madonna Rey | SOLD | Mare | Bay | Starey | Cuttin It Short Lena |
One Time Legend | SOLD | Gelding | Bay | One Time Pepto | HR Playin Legend |
Purposely Driven | SOLD | Gelding | Sorrel | High Brow CD | Purpose Driven |
2014 | |||||
Name |
Location |
Sex |
Color |
Sire |
Dam |
---|---|---|---|---|---|
Sinful Merada | Oklahoma | Gelding | Sorrel | Cats Merada | Sinful Style |
Nics Black Boonlight | Montana | Gelding | Bay | Nics Black Diamond | Boonlights Lass |
Frecks Little Spark | SOLD | Mare | Sorrel | Dual Spark | Freckernic |
Legendary Gato | SOLD | Gelding | Bay | Cats Merada | HR Playin Legend |
Lovereycious | SOLD | Mare | Sorrel | Halreycious | Loves Etch |
Spook's Last Dollar | SOLD | Gelding | Sorrel | Spooks Bluestem | EZ Pale Cash |
This Cats Lethal | SOLD | Mare | Sorrel | WR This Cats Smart | Lethal Dually |
2013 | |||||
Name |
Location |
Sex |
Color |
Sire |
Dam |
---|---|---|---|---|---|
Sinful N Smart | SOLD | Gelding | Sorrel | WR This Cats Smart | Sinful Playgirl |
Sinfully Smart Cat | SOLD | Gelding | Sorrel | WR This Cats Smart | Sinful Style |
Smart And Driven | SOLD | Gelding | Sorrel | WR This Cats Smart | Purpose Driven |
2012 | |||||
Name |
Location |
Sex |
Color |
Sire |
Dam |
---|---|---|---|---|---|
Spooks Serendipity | Oklahoma | Gelding | Sorrel | Spooks Bluestem | Scootn Rooster |
Aged | |||||
Name |
Location |
Sex |
Color |
Sire |
Dam |
---|---|---|---|---|---|
Mr Peppys Hot Spot | Oklahoma | Gelding | Sorrel | Spots Hot | Amanda Peppy |
Seven S Red Cedar | Montana | Gelding | Sorrel | Real Gun | Seven S Sparketta |